Call us now:
Leading Accounting Firm
More than 20 years of experience
Key Clients Served
We are privileged to serve a broad range of clients, including but not limited to:
| S/N | Name | SERVICE RENDERED |
|---|---|---|
| 1 | South Eastern Petroleum Limited | Quarterly audit |
| 2 | Nopov Microfinance Bank Limited | Statutory audit |
| 3 | Heritage Capital Market Limited | Due Diligence & Valuation |
| 4 | Sum Communications Limited | Book-keeping & Accounting |
| 5 | Prinbim Agro & Allied Products Ltd | Statutory Audit |
| 6 | Kalvet Agro Links Limited | Statutory Audit |
| 7 | Classic Industries Limited | Statutory Audit |
| 8 | Awakay & Co | Book-keeping & Accounting |
| 9 | Xtra Integrated Services Limited | Book-keeping & Accounting |
| 10 | Plethora International Limited | Tax Administration |
| 11 | Diazo Specialities Limited | Management Consultancy |
| 12 | Wallpaper World Limited | Audit & Financial Advisory |
| 13 | The Fabric Hub | Accounting & Consulting |
| 14 | Evergreen British School | Statutory Audit |
| 15 | Little Einsteins Academy | Accounting & Bookkeeping |
| 16 | Pristin Capital Limited | Statutory Audit |
| 17 | Jo Chow & Brand Company Ltd | Statutory Audit |
| 18 | Aque Apparel Limited | Statutory Audit |
| 19 | StrenghtAfrica Limited | Tax Consultancy |
| 20 | Furnisheet Lifestyle Company Ltd | Statutory Audit |
| 21 | Cosmo & Uni Services Company Limited | Accounting Service |
| 22 | 93 Property Management Services Limited | Accounting Service |
| 23 | Gasify Technologies Limited | Accounting Service |
…And many more across various sectors (Education, Agro-Allied, Financial Services, Manufacturing, Retail, and Not-for-Profit).
